Skip to content

Benchmark - All Results

BioCypher query generation

In this set of tasks, we test LLM abilities to generate queries for a BioCypher Knowledge Graph using BioChatter. The schema_config.yaml of the BioCypher Knowledge Graph and a natural language query are passed to BioChatter.

Individual steps of the query generation process are tested separately, as well as the end-to-end performance of the process.

Full model name Score achieved Score possible Score SD Accuracy Iterations
claude-3-5-sonnet-20240620 22 22 0 1 3
claude-3-opus-20240229 24 24 0 1 3
llama-3.1-instruct:8:ggufv2:Q5_K_M 24 24 0 1 3
openhermes-2.5:7:ggufv2:Q3_K_M 279 279 0 1 5
llama-3.1-instruct:70:ggufv2:IQ4_XS 24 24 0 1 3
llama-3.1-instruct:70:ggufv2:Q3_K_S 24 24 0 1 3
llama-3.1-instruct:70:ggufv2:IQ2_M 24 24 0 1 3
llama-3.1-instruct:8:ggufv2:Q3_K_L 132 132 0 1 3
llama-3.1-instruct:8:ggufv2:Q6_K 24 24 0 1 3
gpt-4o-2024-05-13 70 70 0 1 5
gpt-4-turbo-2024-04-09 64 64 0 1 5
gpt-4o-2024-08-06 42 42 0 1 3
llama-3.1-instruct:8:ggufv2:Q8_0 186 186 0 1 3
gpt-3.5-turbo-0125 45 46 0 0.978261 5
gpt-4o-mini-2024-07-18 70 76 0 0.921053 5
gpt-4-0613 58 63 0 0.920635 5
llama-3.1-instruct:8:ggufv2:Q4_K_M 138 150 0 0.92 3
llama-3.1-instruct:8:ggufv2:IQ4_XS 59 66 0 0.893939 3
gpt-3.5-turbo-0613 40 45 0 0.888889 5
llama-3-instruct:8:ggufv2:Q8_0 35 40 0 0.875 5
llama-3-instruct:8:ggufv2:Q6_K 35 40 0 0.875 5
llama-3-instruct:8:ggufv2:Q5_K_M 35 40 0 0.875 5
llama-3-instruct:8:ggufv2:Q4_K_M 31 36 0 0.861111 5
gpt-4-0125-preview 47 57 0 0.824561 5
openhermes-2.5:7:ggufv2:Q6_K 307 400 0 0.7675 5
openhermes-2.5:7:ggufv2:Q5_K_M 280 369 0 0.758808 5
chatglm3:6:ggmlv3:q4_0 30 40 0 0.75 5
openhermes-2.5:7:ggufv2:Q4_K_M 223 333 0 0.66967 5
openhermes-2.5:7:ggufv2:Q8_0 277 441 0 0.628118 5
openhermes-2.5:7:ggufv2:Q2_K 136 225 0 0.604444 5
llama-2-chat:7:ggufv2:Q4_K_M 77 135 0 0.57037 5
llama-2-chat:7:ggufv2:Q5_K_M 77 135 0 0.57037 5
llama-2-chat:7:ggufv2:Q6_K 72 130 0 0.553846 5
mistral-instruct-v0.2:7:ggufv2:Q6_K 20 40 0 0.5 5
code-llama-instruct:7:ggufv2:Q3_K_M 20 40 0 0.5 5
llama-2-chat:7:ggufv2:Q8_0 65 135 0 0.481481 5
mixtral-instruct-v0.1:46_7:ggufv2:Q6_K 19 40 0 0.475 5
code-llama-instruct:13:ggufv2:Q3_K_M 18 40 0 0.45 5
llama-2-chat:70:ggufv2:Q4_K_M 20 45 0 0.444444 5
llama-2-chat:70:ggufv2:Q5_K_M 20 45 0 0.444444 5
mistral-instruct-v0.2:7:ggufv2:Q5_K_M 20 45 0 0.444444 5
llama-2-chat:7:ggufv2:Q3_K_M 51 117 0 0.435897 5
mixtral-instruct-v0.1:46_7:ggufv2:Q5_K_M 19 45 0 0.422222 5
llama-2-chat:7:ggufv2:Q2_K 48 117 0 0.410256 5
mixtral-instruct-v0.1:46_7:ggufv2:Q3_K_M 15 45 0 0.333333 5
mistral-instruct-v0.2:7:ggufv2:Q3_K_M 15 45 0 0.333333 5
mistral-instruct-v0.2:7:ggufv2:Q4_K_M 15 45 0 0.333333 5
mistral-instruct-v0.2:7:ggufv2:Q8_0 15 45 0 0.333333 5
mixtral-instruct-v0.1:46_7:ggufv2:Q4_K_M 15 45 0 0.333333 5
llama-2-chat:70:ggufv2:Q3_K_M 15 45 0 0.333333 5
code-llama-instruct:7:ggufv2:Q4_K_M 15 45 0 0.333333 5
mixtral-instruct-v0.1:46_7:ggufv2:Q8_0 14 45 0 0.311111 5
code-llama-instruct:34:ggufv2:Q8_0 10 40 0 0.25 5
code-llama-instruct:7:ggufv2:Q2_K 10 40 0 0.25 5
mistral-instruct-v0.2:7:ggufv2:Q2_K 10 45 0 0.222222 5
code-llama-instruct:34:ggufv2:Q5_K_M 5 40 0 0.125 5
code-llama-instruct:34:ggufv2:Q6_K 5 40 0 0.125 5
code-llama-instruct:7:ggufv2:Q5_K_M 5 45 0 0.111111 5
code-llama-instruct:13:ggufv2:Q4_K_M 0 40 0 0 5
code-llama-instruct:13:ggufv2:Q2_K 0 40 0 0 5
code-llama-instruct:34:ggufv2:Q4_K_M 0 40 0 0 5
code-llama-instruct:34:ggufv2:Q3_K_M 0 40 0 0 5
code-llama-instruct:34:ggufv2:Q2_K 0 40 0 0 5
code-llama-instruct:13:ggufv2:Q8_0 0 40 0 0 5
code-llama-instruct:13:ggufv2:Q6_K 0 40 0 0 5
code-llama-instruct:13:ggufv2:Q5_K_M 0 40 0 0 5
llama-2-chat:13:ggufv2:Q5_K_M 0 45 0 0 5
code-llama-instruct:7:ggufv2:Q8_0 0 45 0 0 5
code-llama-instruct:7:ggufv2:Q6_K 0 40 0 0 5
llama-2-chat:13:ggufv2:Q2_K 0 45 0 0 5
llama-2-chat:13:ggufv2:Q3_K_M 0 45 0 0 5
llama-2-chat:13:ggufv2:Q4_K_M 0 45 0 0 5
llama-2-chat:13:ggufv2:Q8_0 0 45 0 0 5
llama-2-chat:13:ggufv2:Q6_K 0 40 0 0 5
llama-2-chat:70:ggufv2:Q2_K 0 45 0 0 5
mixtral-instruct-v0.1:46_7:ggufv2:Q2_K 0 45 0 0 5
Full model name Score achieved Score possible Score SD Accuracy Iterations
gpt-3.5-turbo-0125 69 69 0 1 5
openhermes-2.5:7:ggufv2:Q3_K_M 87 87 0 1 5
gpt-4o-2024-08-06 63 63 0 1 3
openhermes-2.5:7:ggufv2:Q5_K_M 78 87 0 0.896552 5
openhermes-2.5:7:ggufv2:Q4_K_M 78 87 0 0.896552 5
openhermes-2.5:7:ggufv2:Q8_0 78 87 0 0.896552 5
openhermes-2.5:7:ggufv2:Q6_K 78 87 0 0.896552 5
gpt-4-0125-preview 54 69 0 0.782609 5
gpt-4-0613 48 69 0 0.695652 5
openhermes-2.5:7:ggufv2:Q2_K 57 87 0 0.655172 5
code-llama-instruct:34:ggufv2:Q2_K 30 60 0 0.5 5
gpt-3.5-turbo-0613 30 60 0 0.5 5
chatglm3:6:ggmlv3:q4_0 24 60 0 0.4 5
llama-3.1-instruct:8:ggufv2:Q4_K_M 18 63 0 0.285714 3
mixtral-instruct-v0.1:46_7:ggufv2:Q5_K_M 15 60 0 0.25 5
mixtral-instruct-v0.1:46_7:ggufv2:Q8_0 15 60 0 0.25 5
llama-2-chat:70:ggufv2:Q4_K_M 15 60 0 0.25 5
code-llama-instruct:7:ggufv2:Q2_K 15 60 0 0.25 5
code-llama-instruct:7:ggufv2:Q3_K_M 15 60 0 0.25 5
llama-2-chat:70:ggufv2:Q5_K_M 15 60 0 0.25 5
mixtral-instruct-v0.1:46_7:ggufv2:Q6_K 15 60 0 0.25 5
code-llama-instruct:34:ggufv2:Q3_K_M 15 60 0 0.25 5
mixtral-instruct-v0.1:46_7:ggufv2:Q3_K_M 15 60 0 0.25 5
llama-3.1-instruct:8:ggufv2:Q3_K_L 9 63 0 0.142857 3
llama-3.1-instruct:8:ggufv2:Q8_0 9 63 0 0.142857 3
gpt-4-turbo-2024-04-09 9 69 0 0.130435 5
gpt-4o-2024-05-13 9 69 0 0.130435 5
gpt-4o-mini-2024-07-18 9 69 0 0.130435 5
llama-2-chat:7:ggufv2:Q8_0 9 87 0 0.103448 5
llama-2-chat:7:ggufv2:Q3_K_M 9 87 0 0.103448 5
code-llama-instruct:34:ggufv2:Q4_K_M 0 60 0 0 5
code-llama-instruct:13:ggufv2:Q6_K 0 60 0 0 5
code-llama-instruct:13:ggufv2:Q4_K_M 0 60 0 0 5
code-llama-instruct:13:ggufv2:Q3_K_M 0 60 0 0 5
claude-3-opus-20240229 0 36 0 0 3
code-llama-instruct:13:ggufv2:Q2_K 0 60 0 0 5
claude-3-5-sonnet-20240620 0 36 0 0 3
code-llama-instruct:13:ggufv2:Q8_0 0 60 0 0 5
code-llama-instruct:13:ggufv2:Q5_K_M 0 60 0 0 5
code-llama-instruct:7:ggufv2:Q4_K_M 0 60 0 0 5
code-llama-instruct:7:ggufv2:Q8_0 0 60 0 0 5
code-llama-instruct:7:ggufv2:Q5_K_M 0 60 0 0 5
code-llama-instruct:7:ggufv2:Q6_K 0 60 0 0 5
code-llama-instruct:34:ggufv2:Q8_0 0 60 0 0 5
llama-2-chat:7:ggufv2:Q6_K 0 87 0 0 5
llama-2-chat:7:ggufv2:Q5_K_M 0 87 0 0 5
llama-2-chat:7:ggufv2:Q4_K_M 0 87 0 0 5
llama-2-chat:7:ggufv2:Q2_K 0 87 0 0 5
llama-2-chat:70:ggufv2:Q3_K_M 0 60 0 0 5
llama-2-chat:13:ggufv2:Q6_K 0 60 0 0 5
llama-2-chat:13:ggufv2:Q8_0 0 60 0 0 5
llama-2-chat:70:ggufv2:Q2_K 0 60 0 0 5
llama-2-chat:13:ggufv2:Q4_K_M 0 60 0 0 5
llama-2-chat:13:ggufv2:Q3_K_M 0 60 0 0 5
llama-2-chat:13:ggufv2:Q2_K 0 60 0 0 5
llama-2-chat:13:ggufv2:Q5_K_M 0 60 0 0 5
code-llama-instruct:34:ggufv2:Q5_K_M 0 60 0 0 5
code-llama-instruct:34:ggufv2:Q6_K 0 60 0 0 5
llama-3-instruct:8:ggufv2:Q8_0 0 60 0 0 5
llama-3-instruct:8:ggufv2:Q4_K_M 0 60 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q3_K_M 0 60 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q2_K 0 60 0 0 5
llama-3.1-instruct:8:ggufv2:Q6_K 0 36 0 0 3
llama-3.1-instruct:8:ggufv2:Q5_K_M 0 36 0 0 3
llama-3.1-instruct:8:ggufv2:IQ4_XS 0 45 0 0 3
llama-3.1-instruct:70:ggufv2:IQ2_M 0 36 0 0 3
llama-3.1-instruct:70:ggufv2:IQ4_XS 0 36 0 0 3
llama-3.1-instruct:70:ggufv2:Q3_K_S 0 36 0 0 3
llama-3-instruct:8:ggufv2:Q6_K 0 60 0 0 5
llama-3-instruct:8:ggufv2:Q5_K_M 0 60 0 0 5
mixtral-instruct-v0.1:46_7:ggufv2:Q4_K_M 0 60 0 0 5
mixtral-instruct-v0.1:46_7:ggufv2:Q2_K 0 60 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q5_K_M 0 60 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q4_K_M 0 60 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q6_K 0 60 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q8_0 0 60 0 0 5
Full model name Score achieved Score possible Score SD Accuracy Iterations
llama-3.1-instruct:8:ggufv2:Q8_0 129 228 0 0.565789 3
llama-3.1-instruct:8:ggufv2:Q4_K_M 117 228 0 0.513158 3
llama-3.1-instruct:8:ggufv2:Q3_K_L 111 228 0 0.486842 3
llama-3.1-instruct:8:ggufv2:Q6_K 90 192 0 0.46875 3
llama-3.1-instruct:8:ggufv2:Q5_K_M 84 192 0 0.4375 3
gpt-4o-2024-08-06 97 228 1.1547 0.425439 3
claude-3-opus-20240229 81 192 0 0.421875 3
gpt-4o-mini-2024-07-18 129 332 0.547723 0.388554 5
llama-3.1-instruct:8:ggufv2:IQ4_XS 79 204 0 0.387255 3
gpt-4-0613 127 332 0 0.38253 5
llama-3.1-instruct:70:ggufv2:IQ4_XS 72 192 0 0.375 3
claude-3-5-sonnet-20240620 72 192 0 0.375 3
llama-3.1-instruct:70:ggufv2:Q3_K_S 72 192 0 0.375 3
gpt-3.5-turbo-0125 122 332 0 0.36747 5
gpt-3.5-turbo-0613 116 320 0 0.3625 5
llama-3.1-instruct:70:ggufv2:IQ2_M 63 192 0 0.328125 3
gpt-4-turbo-2024-04-09 108 332 0.894427 0.325301 5
chatglm3:6:ggmlv3:q4_0 92 320 0 0.2875 5
llama-3-instruct:8:ggufv2:Q8_0 90 320 0 0.28125 5
llama-3-instruct:8:ggufv2:Q6_K 90 320 0 0.28125 5
openhermes-2.5:7:ggufv2:Q8_0 70 356 0 0.196629 5
openhermes-2.5:7:ggufv2:Q5_K_M 70 356 0 0.196629 5
llama-3-instruct:8:ggufv2:Q5_K_M 60 320 0 0.1875 5
llama-2-chat:70:ggufv2:Q3_K_M 55 320 0 0.171875 5
openhermes-2.5:7:ggufv2:Q3_K_M 61 356 0 0.171348 5
mixtral-instruct-v0.1:46_7:ggufv2:Q4_K_M 52 320 0 0.1625 5
openhermes-2.5:7:ggufv2:Q6_K 45 356 0 0.126404 5
openhermes-2.5:7:ggufv2:Q4_K_M 45 356 0 0.126404 5
llama-3-instruct:8:ggufv2:Q4_K_M 35 320 0 0.109375 5
llama-2-chat:7:ggufv2:Q3_K_M 32 356 0 0.0898876 5
mixtral-instruct-v0.1:46_7:ggufv2:Q3_K_M 21 320 0 0.065625 5
code-llama-instruct:7:ggufv2:Q2_K 20 320 0 0.0625 5
mistral-instruct-v0.2:7:ggufv2:Q6_K 15 320 0 0.046875 5
mistral-instruct-v0.2:7:ggufv2:Q3_K_M 15 320 0 0.046875 5
mistral-instruct-v0.2:7:ggufv2:Q8_0 12 320 0 0.0375 5
llama-2-chat:7:ggufv2:Q5_K_M 12 356 0 0.0337079 5
gpt-4o-2024-05-13 10 332 0 0.0301205 5
gpt-4-0125-preview 10 332 0 0.0301205 5
openhermes-2.5:7:ggufv2:Q2_K 6 356 0 0.0168539 5
code-llama-instruct:13:ggufv2:Q2_K 0 320 0 0 5
code-llama-instruct:13:ggufv2:Q6_K 0 320 0 0 5
code-llama-instruct:13:ggufv2:Q5_K_M 0 320 0 0 5
code-llama-instruct:13:ggufv2:Q4_K_M 0 320 0 0 5
code-llama-instruct:13:ggufv2:Q3_K_M 0 320 0 0 5
code-llama-instruct:34:ggufv2:Q4_K_M 0 320 0 0 5
code-llama-instruct:34:ggufv2:Q3_K_M 0 320 0 0 5
code-llama-instruct:34:ggufv2:Q2_K 0 320 0 0 5
code-llama-instruct:13:ggufv2:Q8_0 0 320 0 0 5
llama-2-chat:7:ggufv2:Q6_K 0 356 0 0 5
llama-2-chat:7:ggufv2:Q4_K_M 0 356 0 0 5
llama-2-chat:70:ggufv2:Q5_K_M 0 320 0 0 5
llama-2-chat:7:ggufv2:Q2_K 0 356 0 0 5
llama-2-chat:13:ggufv2:Q4_K_M 0 320 0 0 5
llama-2-chat:13:ggufv2:Q3_K_M 0 320 0 0 5
llama-2-chat:13:ggufv2:Q2_K 0 320 0 0 5
llama-2-chat:13:ggufv2:Q5_K_M 0 320 0 0 5
code-llama-instruct:34:ggufv2:Q8_0 0 320 0 0 5
code-llama-instruct:34:ggufv2:Q6_K 0 320 0 0 5
code-llama-instruct:34:ggufv2:Q5_K_M 0 320 0 0 5
code-llama-instruct:7:ggufv2:Q8_0 0 320 0 0 5
code-llama-instruct:7:ggufv2:Q3_K_M 0 320 0 0 5
code-llama-instruct:7:ggufv2:Q4_K_M 0 320 0 0 5
code-llama-instruct:7:ggufv2:Q5_K_M 0 320 0 0 5
code-llama-instruct:7:ggufv2:Q6_K 0 320 0 0 5
llama-2-chat:70:ggufv2:Q4_K_M 0 320 0 0 5
llama-2-chat:13:ggufv2:Q6_K 0 320 0 0 5
llama-2-chat:13:ggufv2:Q8_0 0 320 0 0 5
llama-2-chat:70:ggufv2:Q2_K 0 320 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q2_K 0 320 0 0 5
llama-2-chat:7:ggufv2:Q8_0 0 356 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q5_K_M 0 320 0 0 5
mistral-instruct-v0.2:7:ggufv2:Q4_K_M 0 320 0 0 5
mixtral-instruct-v0.1:46_7:ggufv2:Q5_K_M 0 320 0 0 5
mixtral-instruct-v0.1:46_7:ggufv2:Q2_K 0 320 0 0 5
mixtral-instruct-v0.1:46_7:ggufv2:Q6_K 0 320 0 0 5
mixtral-instruct-v0.1:46_7:ggufv2:Q8_0 0 320 0 0 5
Full model name Score achieved Score possible Score SD Accuracy Iterations
claude-3-opus-20240229 24 24 0 1 3
code-llama-instruct:34:ggufv2:Q4_K_M 39 40 0 0.975 5
code-llama-instruct:34:ggufv2:Q5_K_M 38 40 0 0.95 5
code-llama-instruct:34:ggufv2:Q8_0 37 40 0 0.925 5
llama-3.1-instruct:70:ggufv2:IQ2_M 22 24 0.57735 0.916667 3
code-llama-instruct:34:ggufv2:Q6_K 36 40 0 0.9 5
code-llama-instruct:34:ggufv2:Q3_K_M 35 40 0 0.875 5
code-llama-instruct:13:ggufv2:Q2_K 35 40 0 0.875 5
claude-3-5-sonnet-20240620 26 30 0.57735 0.866667 3
code-llama-instruct:13:ggufv2:Q3_K_M 34 40 0 0.85 5
mixtral-instruct-v0.1:46_7:ggufv2:Q6_K 34 40 0 0.85 5
llama-3.1-instruct:8:ggufv2:Q6_K 20 24 1.1547 0.833333 3
llama-3.1-instruct:8:ggufv2:Q5_K_M 20 24 1.1547 0.833333 3
code-llama-instruct:13:ggufv2:Q6_K 33 40 0 0.825 5
code-llama-instruct:7:ggufv2:Q3_K_M 36 45 0 0.8 5
code-llama-instruct:7:ggufv2:Q2_K 32 40 0 0.8 5
gpt-3.5-turbo-0125 45 57 0 0.789474 5
llama-2-chat:70:ggufv2:Q5_K_M 35 45 0 0.777778 5
llama-2-chat:70:ggufv2:Q3_K_M 35 45 0 0.777778 5
mixtral-instruct-v0.1:46_7:ggufv2:Q3_K_M 35 45 0 0.777778 5
llama-2-chat:13:ggufv2:Q4_K_M 35 45 0 0.777778 5
llama-3-instruct:8:ggufv2:Q4_K_M 31 40 0 0.775 5
code-llama-instruct:7:ggufv2:Q6_K 31 40 0 0.775 5
code-llama-instruct:13:ggufv2:Q4_K_M 31 40 0 0.775 5
code-llama-instruct:13:ggufv2:Q5_K_M 31 40 0 0.775 5
llama-3-instruct:8:ggufv2:Q6_K 31 40 0 0.775 5
llama-2-chat:13:ggufv2:Q6_K 31 40 0 0.775 5
mixtral-instruct-v0.1:46_7:ggufv2:Q4_K_M 34 45 0 0.755556 5
gpt-3.5-turbo-0613 34 45 0 0.755556 5
llama-2-chat:70:ggufv2:Q4_K_M 34 45 0 0.755556 5
code-llama-instruct:34:ggufv2:Q2_K 30 40 0 0.75 5
code-llama-instruct:13:ggufv2:Q8_0 30 40 0 0.75 5
llama-3.1-instruct:70:ggufv2:IQ4_XS 18 24 0 0.75 3
mixtral-instruct-v0.1:46_7:ggufv2:Q2_K 33 45 0 0.733333 5
llama-2-chat:13:ggufv2:Q3_K_M 33 45 0 0.733333 5
llama-3-instruct:8:ggufv2:Q8_0 29 40 0 0.725 5
llama-2-chat:13:ggufv2:Q8_0 32 45 0 0.711111 5
mixtral-instruct-v0.1:46_7:ggufv2:Q5_K_M 32 45 0 0.711111 5
mistral-instruct-v0.2:7:ggufv2:Q4_K_M 31 45 0 0.688889 5
mistral-instruct-v0.2:7:ggufv2:Q5_K_M 31 45 0 0.688889 5
code-llama-instruct:7:ggufv2:Q5_K_M 31 45 0 0.688889 5
mixtral-instruct-v0.1:46_7:ggufv2:Q8_0 30 45 0 0.666667 5
code-llama-instruct:7:ggufv2:Q8_0 30 45 0 0.666667 5
gpt-4-0613 46 69 0 0.666667 5
mistral-instruct-v0.2:7:ggufv2:Q3_K_M 30 45 0 0.666667 5
llama-2-chat:70:ggufv2:Q2_K 30 45 0 0.666667 5
gpt-4-turbo-2024-04-09 46 70 0 0.657143 5
mistral-instruct-v0.2:7:ggufv2:Q6_K 26 40 0 0.65 5
llama-3-instruct:8:ggufv2:Q5_K_M 26 40 0 0.65 5
mistral-instruct-v0.2:7:ggufv2:Q8_0 29 45 0 0.644444 5
llama-2-chat:13:ggufv2:Q5_K_M 29 45 0 0.644444 5
llama-3.1-instruct:70:ggufv2:Q3_K_S 15 24 0 0.625 3
gpt-4-0125-preview 39 63 0 0.619048 5
mistral-instruct-v0.2:7:ggufv2:Q2_K 27 45 0 0.6 5
code-llama-instruct:7:ggufv2:Q4_K_M 27 45 0 0.6 5
gpt-4o-2024-05-13 40 76 0 0.526316 5
gpt-4o-mini-2024-07-18 43 82 0.547723 0.52439 5
llama-3.1-instruct:8:ggufv2:IQ4_XS 29 66 0 0.439394 3
llama-2-chat:7:ggufv2:Q2_K 38 117 0.57735 0.324786 5
llama-2-chat:13:ggufv2:Q2_K 13 45 0 0.288889 5
chatglm3:6:ggmlv3:q4_0 11 40 0 0.275 5
llama-2-chat:7:ggufv2:Q4_K_M 34 135 1.1547 0.251852 5
llama-3.1-instruct:8:ggufv2:Q3_K_L 36 150 2.88675 0.24 3
llama-2-chat:7:ggufv2:Q3_K_M 28 135 1.1547 0.207407 5
openhermes-2.5:7:ggufv2:Q2_K 52 279 0.57735 0.18638 5
gpt-4o-2024-08-06 34 189 0.57735 0.179894 3
llama-2-chat:7:ggufv2:Q6_K 24 135 0 0.177778 5
llama-2-chat:7:ggufv2:Q8_0 25 153 1 0.163399 5
llama-3.1-instruct:8:ggufv2:Q8_0 33 204 1.73205 0.161765 3
openhermes-2.5:7:ggufv2:Q3_K_M 53 338 0.57735 0.156805 5
llama-2-chat:7:ggufv2:Q5_K_M 21 135 0.57735 0.155556 5
llama-3.1-instruct:8:ggufv2:Q4_K_M 28 186 0.57735 0.150538 3
openhermes-2.5:7:ggufv2:Q4_K_M 52 369 0 0.140921 5
openhermes-2.5:7:ggufv2:Q5_K_M 49 405 0.57735 0.120988 5
openhermes-2.5:7:ggufv2:Q6_K 50 441 0.57735 0.113379 5
openhermes-2.5:7:ggufv2:Q8_0 48 477 1.1547 0.100629 5
Full model name Score achieved Score possible Score SD Accuracy Iterations
claude-3-opus-20240229 66 90 0 0.733333 3
llama-3.1-instruct:8:ggufv2:Q5_K_M 63 90 0 0.7 3
gpt-4-0613 118 173 0 0.682081 5
llama-3-instruct:8:ggufv2:Q4_K_M 100 150 0 0.666667 5
llama-3-instruct:8:ggufv2:Q8_0 100 150 0 0.666667 5
llama-3-instruct:8:ggufv2:Q6_K 100 150 0 0.666667 5
llama-3.1-instruct:8:ggufv2:Q4_K_M 105 159 0 0.660377 3
llama-3.1-instruct:8:ggufv2:Q8_0 105 159 0 0.660377 3
code-llama-instruct:7:ggufv2:Q4_K_M 98 150 0 0.653333 5
llama-3.1-instruct:8:ggufv2:IQ4_XS 73 113 0 0.646018 3
llama-3.1-instruct:70:ggufv2:IQ2_M 57 90 0 0.633333 3
claude-3-5-sonnet-20240620 57 90 0 0.633333 3
llama-3.1-instruct:70:ggufv2:Q3_K_S 57 90 0 0.633333 3
llama-3.1-instruct:8:ggufv2:Q6_K 57 90 0 0.633333 3
llama-3.1-instruct:8:ggufv2:Q3_K_L 99 159 0 0.622642 3
code-llama-instruct:34:ggufv2:Q3_K_M 90 150 0 0.6 5
llama-3-instruct:8:ggufv2:Q5_K_M 90 150 0 0.6 5
mistral-instruct-v0.2:7:ggufv2:Q2_K 86 150 0 0.573333 5
code-llama-instruct:13:ggufv2:Q2_K 85 150 0 0.566667 5
code-llama-instruct:13:ggufv2:Q8_0 85 150 0 0.566667 5
code-llama-instruct:13:ggufv2:Q5_K_M 85 150 0 0.566667 5
code-llama-instruct:34:ggufv2:Q2_K 85 150 0 0.566667 5
llama-3.1-instruct:70:ggufv2:IQ4_XS 51 90 0 0.566667 3
openhermes-2.5:7:ggufv2:Q5_K_M 124 219 0 0.56621 5
openhermes-2.5:7:ggufv2:Q6_K 122 219 0 0.557078 5
code-llama-instruct:13:ggufv2:Q6_K 81 150 0 0.54 5
gpt-4o-2024-05-13 93 173 0 0.537572 5
gpt-4o-mini-2024-07-18 93 173 0 0.537572 5
code-llama-instruct:7:ggufv2:Q2_K 80 150 0 0.533333 5
code-llama-instruct:13:ggufv2:Q3_K_M 80 150 0 0.533333 5
code-llama-instruct:13:ggufv2:Q4_K_M 80 150 0 0.533333 5
gpt-4o-2024-08-06 84 159 0 0.528302 3
gpt-3.5-turbo-0125 89 173 0 0.514451 5
gpt-4-turbo-2024-04-09 88 173 0 0.508671 5
gpt-3.5-turbo-0613 75 150 0 0.5 5
openhermes-2.5:7:ggufv2:Q8_0 109 219 0 0.497717 5
mixtral-instruct-v0.1:46_7:ggufv2:Q2_K 72 150 0 0.48 5
chatglm3:6:ggmlv3:q4_0 72 150 0 0.48 5
llama-2-chat:13:ggufv2:Q8_0 72 150 0 0.48 5
llama-2-chat:13:ggufv2:Q3_K_M 72 150 0 0.48 5
openhermes-2.5:7:ggufv2:Q4_K_M 105 219 0.57735 0.479452 5
llama-2-chat:70:ggufv2:Q2_K 71 150 0 0.473333 5
code-llama-instruct:34:ggufv2:Q6_K 71 150 0 0.473333 5
openhermes-2.5:7:ggufv2:Q3_K_M 103 219 0 0.47032 5
code-llama-instruct:34:ggufv2:Q4_K_M 70 150 0 0.466667 5
mistral-instruct-v0.2:7:ggufv2:Q5_K_M 70 150 0 0.466667 5
code-llama-instruct:34:ggufv2:Q5_K_M 70 150 0 0.466667 5
code-llama-instruct:34:ggufv2:Q8_0 70 150 0 0.466667 5
mistral-instruct-v0.2:7:ggufv2:Q3_K_M 70 150 0 0.466667 5
gpt-4-0125-preview 79 173 0 0.456647 5
mistral-instruct-v0.2:7:ggufv2:Q6_K 65 150 0 0.433333 5
mistral-instruct-v0.2:7:ggufv2:Q8_0 65 150 0 0.433333 5
llama-2-chat:13:ggufv2:Q5_K_M 65 150 0 0.433333 5
mixtral-instruct-v0.1:46_7:ggufv2:Q4_K_M 64 150 0 0.426667 5
code-llama-instruct:7:ggufv2:Q3_K_M 64 150 0 0.426667 5
openhermes-2.5:7:ggufv2:Q2_K 92 219 0 0.420091 5
llama-2-chat:70:ggufv2:Q4_K_M 63 150 0 0.42 5
llama-2-chat:70:ggufv2:Q3_K_M 62 150 0 0.413333 5
code-llama-instruct:7:ggufv2:Q8_0 60 150 0 0.4 5
code-llama-instruct:7:ggufv2:Q5_K_M 60 150 0 0.4 5
mixtral-instruct-v0.1:46_7:ggufv2:Q8_0 58 150 0 0.386667 5
llama-2-chat:13:ggufv2:Q6_K 58 150 0 0.386667 5
mixtral-instruct-v0.1:46_7:ggufv2:Q3_K_M 57 150 0 0.38 5
llama-2-chat:13:ggufv2:Q2_K 55 150 0 0.366667 5
mistral-instruct-v0.2:7:ggufv2:Q4_K_M 55 150 0 0.366667 5
llama-2-chat:13:ggufv2:Q4_K_M 55 150 0 0.366667 5
llama-2-chat:70:ggufv2:Q5_K_M 54 150 0 0.36 5
llama-2-chat:7:ggufv2:Q5_K_M 74 219 0 0.3379 5
code-llama-instruct:7:ggufv2:Q6_K 50 150 0 0.333333 5
mixtral-instruct-v0.1:46_7:ggufv2:Q5_K_M 50 150 0 0.333333 5
mixtral-instruct-v0.1:46_7:ggufv2:Q6_K 50 150 0 0.333333 5
llama-2-chat:7:ggufv2:Q6_K 64 219 0 0.292237 5
llama-2-chat:7:ggufv2:Q8_0 64 219 0 0.292237 5
llama-2-chat:7:ggufv2:Q4_K_M 60 219 0 0.273973 5
llama-2-chat:7:ggufv2:Q3_K_M 50 219 0 0.228311 5
llama-2-chat:7:ggufv2:Q2_K 36 219 0 0.164384 5
